<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Fit: Exercising the Gray Matter</title>
	<atom:link href="http://blog.hiledesign.com/blogging-fit-exercising-the-gray-matter/2421/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hiledesign.com/blogging-fit-exercising-the-gray-matter/2421/</link>
	<description>Hile Design&#039;s advertising, design and fun blog</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:56:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Dave Hile</title>
		<link>http://blog.hiledesign.com/blogging-fit-exercising-the-gray-matter/2421/comment-page-1/#comment-26132</link>
		<dc:creator>Dave Hile</dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hiledesign.com/?p=2421#comment-26132</guid>
		<description><![CDATA[Chris, spoken like the wise copywriter you are!]]></description>
		<content:encoded><![CDATA[<p>Chris, spoken like the wise copywriter you are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hippler</title>
		<link>http://blog.hiledesign.com/blogging-fit-exercising-the-gray-matter/2421/comment-page-1/#comment-25991</link>
		<dc:creator>Chris Hippler</dc:creator>
		<pubDate>Sun, 16 Oct 2011 20:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hiledesign.com/?p=2421#comment-25991</guid>
		<description><![CDATA[Dave, 
Love your illustration. And I agree that quality trumps quantity. There is way too much irrelevant, redundant drivel in the blogosphere. Thought leadership is measured in the quality of the content, not in word count.]]></description>
		<content:encoded><![CDATA[<p>Dave,<br />
Love your illustration. And I agree that quality trumps quantity. There is way too much irrelevant, redundant drivel in the blogosphere. Thought leadership is measured in the quality of the content, not in word count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hile</title>
		<link>http://blog.hiledesign.com/blogging-fit-exercising-the-gray-matter/2421/comment-page-1/#comment-25737</link>
		<dc:creator>Dave Hile</dc:creator>
		<pubDate>Fri, 14 Oct 2011 21:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hiledesign.com/?p=2421#comment-25737</guid>
		<description><![CDATA[I should mention that Kathy is my sister and that her comment is an inside family Hile joke. Nicely played Kathy.]]></description>
		<content:encoded><![CDATA[<p>I should mention that Kathy is my sister and that her comment is an inside family Hile joke. Nicely played Kathy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://blog.hiledesign.com/blogging-fit-exercising-the-gray-matter/2421/comment-page-1/#comment-25716</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hiledesign.com/?p=2421#comment-25716</guid>
		<description><![CDATA[If you actually manage to continue with your exercise and blogging and follow-through, will you still be a Hile?]]></description>
		<content:encoded><![CDATA[<p>If you actually manage to continue with your exercise and blogging and follow-through, will you still be a Hile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hile</title>
		<link>http://blog.hiledesign.com/blogging-fit-exercising-the-gray-matter/2421/comment-page-1/#comment-25691</link>
		<dc:creator>Dave Hile</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hiledesign.com/?p=2421#comment-25691</guid>
		<description><![CDATA[Thanks Thodoris,
I&#039;m going to try to start adding spot illustrations to my blog posts. Makes them a bit more fun.]]></description>
		<content:encoded><![CDATA[<p>Thanks Thodoris,<br />
I&#8217;m going to try to start adding spot illustrations to my blog posts. Makes them a bit more fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thodoris Tibilis</title>
		<link>http://blog.hiledesign.com/blogging-fit-exercising-the-gray-matter/2421/comment-page-1/#comment-25688</link>
		<dc:creator>Thodoris Tibilis</dc:creator>
		<pubDate>Fri, 14 Oct 2011 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hiledesign.com/?p=2421#comment-25688</guid>
		<description><![CDATA[I really enjoyed your article!
Just in to the point and with your great sense of humor!
ps. I love your illustration!...especially after reading your article! :)]]></description>
		<content:encoded><![CDATA[<p>I really enjoyed your article!<br />
Just in to the point and with your great sense of humor!<br />
ps. I love your illustration!&#8230;especially after reading your article! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
